Cold Forging & Extrusion Press| Equipment | Qty. | Remarks | Total Capacity /Year(pcs) |
|---|---|---|---|
| 1000 TONS | 1 | Knuckle Press | 3,200,000 |
| 800 TONS | 1 | Crank Press | 4,352,700 |
| 650 TONS | 1 | Knuckle Press | 1,960,100 |
| 630 TONS | 4 | Knuckle Press | 16,830,300 |
| 600 TONS | 1 | Crank Press | 5,166,000 |
| 400 TONS | 6 | KNUCKLE PRESS | 14,728,500 |
| 250 TONS | 1 | KNUCKLE PRESS | 2,961,300 |
| 200 TONS | 2 | Power Press | 4,529,400 |
| 110 TONS | 4 | Power Press | 11,558,100 |
| 400 TONS | 1 | Hydraulic Press | 422,400 |
| 100 TONS | 1 | Hydraulic Press | 422,400 |
| 20 TONS | 9 | Hydraulic Press | 4,742,900 |
Machining| Equipment | Qty. | Remarks | Total Capacity /Year (pcs) |
|---|---|---|---|
| MCT M/C | 2 | Vertical | 184,800 |
| CNC M/C | 17 | 6" | 4,385,280 |
| BROACHING M/C | 2 | 7.5Ton | 1,579,200 |
| CNC M/C | 1 | Gentry Automatic | 4,000,000 |
| ROLLING M/C | 1 | 3 Roll | 2,000,000 |
Others| Equipment | Qty. | Remarks | Total Capacity /Year (pcs) |
|---|---|---|---|
| CIRCULAR SAW | 5 | Circular Saw | 11,880,000 |
| LUBRICATION LINE | 1 | Up down Automatic | 1000 TON |
| BATCH FURNACE | 3 | Batch | 900 TON |
| BARCODE SYSTEM | 4 | 2D | 1,249,192 |
| YOKE TRIMMING M/C | 2 | Trim | 1,722,000 |

Company : DaerimMTI Co., Ltd.
CEO : Min Eung Kim
Address : 262-71 Soosin-ro, Cheonan, Chungnam, Korea
Tel : +82-41-552-7002, Fax : +82-41-552-7005
Email : dmti@dmti.co.kr
+82-41-552-7002